* The original products may vary from the picture
Alstom Voltage Protection relay VAG11YF8010GCH 415V AC
GBVAG11YF8010GCH
INST UNDER VOLTAGE RELAY WITH FIXED SETT
Technical specification | |
Relay model no | VAG11YF8010GCH |
Relay type | VAG 11 |
Case size | 1/4N V 10T |
Application | U/V |
VOLTAGE/CURRENT NOMINAL | 415V AC |
Frequency | 50 Hz |
Contacts (S/R OR H/R) | 1 N/O 1 N/C S/R |
Drop off voltage | 249V AC |
E/F or U/V Setting | 60% U/V |
Flag | Reverse |
Mounting | Flush |
Name plate | RFB9067-012 |
Outline drawing | MFM 015 |
Wiring diagram | MADZ 075-3 |
Cut out Dimension (in mm.) ( H x W x D) |
109 X 97 X 115 |
Electro Mechanical Relay